Our Famous Sausages
The Famous Porkinson Banger
Available in Waitrose, Tesco, Asda, Co-op and Budgens.
Using only the finest British lean pork and the best herbs and spices, our Original Banger is a truly unique sausage recipe.
Nutritional Information
| TYPICAL VALUES GRILLED: | PER 100g | PER 61g |
|---|---|---|
| ENERGY | 1096kJ | 669kJ |
| 263kcal | 169kcal | |
| PROTEIN | 16.4g | 10.0g |
| CARBOHYDRATE | 7.7g | 4.7g |
| of which sugars | 1.0g | 0.6g |
| FAT | 18.6g | 11.3g |
| of which saturates | 7.5g | 4.6g |
| FIBRE | 1.0g | 0.6g |
| SODIUM | 0.7g | 0.4g |
| SALT EQUIVALENT | 1.8g | 1.1g |
Guideline Daily Amounts
| Each 61g grilled Sausage contains: | ||||
|---|---|---|---|---|
| Calories | 169kcal | 8% | ||
| Sugar | 0.6g | 1% | ||
| Fat | 11.3g | 16% | ||
| Saturates | 4.6g | 23% | ||
| Salt | 1.1g | 18% | ||
of an adult's guideline daily amount
Guideline daily amounts for an average adult:
Calories 2000kcal, Sugars 90g, Fat 70g, Saturates 20g, Salt 6g
Ingredients
British Pork Shoulder (80%), Water, Rusk (Wheat), Salt, Flavourings, Herbs, Stabiliser: Diphosphates,
Preservative: Sodium Sulphite, Spice
Allergen Information
Contains: Wheat, Gluten, Sulphites
The Famous Porkinson Chipolata
Available in Waitrose, Asda and One Stop.
The classic Chipolata could be considered the Original’s smaller brother. Although they are smaller in size, our chipolatas still pack the trademark Porkinson taste.
Nutritional Information
| TYPICAL VALUES GRILLED: | PER 100g | PER 24g |
|---|---|---|
| ENERGY | 1096kJ | 263kJ |
| 263kcal | 63kcal | |
| PROTEIN | 16.4g | 3.9g |
| CARBOHYDRATE | 7.7g | 1.9g |
| of which sugars | 1.0g | 0.2g |
| FAT | 18.6g | 4.5g |
| of which saturates | 7.5g | 1.8g |
| FIBRE | 1.0g | 0.2g |
| SODIUM | 0.7g | 0.2g |
| SALT EQUIVALENT | 1.8g | 0.4g |
Guideline Daily Amounts
| Each 24g grilled Sausage contains: | ||||
|---|---|---|---|---|
| Calories | 63kcal | 3% | ||
| Sugar | 0.2g | <1% | ||
| Fat | 4.5g | 6% | ||
| Saturates | 1.8g | 9% | ||
| Salt | 0.4g | 7% | ||
of an adult's guideline daily amount
Guideline daily amounts for an average adult:
Calories 2000kcal, Sugars 90g, Fat 70g, Saturates 20g, Salt 6g
Ingredients
British Pork Shoulder (80%), Water, Rusk (Wheat), Salt, Flavourings, Herbs, Stabiliser: Diphosphates,
Preservative: Sodium Sulphite, Spice
Allergen Information
Contains: Wheat, Gluten, Sulphites